- Description
- Size Guide
- Additional information
Description
Safewrench striking wrench CrV
Additional information
Weight | 220 g |
---|---|
Dimensions | 160 mm |
Material | Steel |
Metric/Imperial Units | mm, in |
Size (mm) | 24, 27, 30, 32, 36, 41, 46, 50, 55, 60, 65, 70, 75, N/A |
Size (in) | N/A, 1-1/4, 1-7/16, 1-5/8, 1-13/16, 2, 2-3/16, 2-3/8, 2-9/16, 2-3/4 |
Safewrench® striking wrench – Steel
SKU: SW2024S
- Description
- Size Guide
- Additional information
Description
Safewrench striking wrench CrV
Additional information
Weight | 220 g |
---|---|
Dimensions | 160 mm |
Material | Steel |
Metric/Imperial Units | mm, in |
Size (mm) | 24, 27, 30, 32, 36, 41, 46, 50, 55, 60, 65, 70, 75, N/A |
Size (in) | N/A, 1-1/4, 1-7/16, 1-5/8, 1-13/16, 2, 2-3/16, 2-3/8, 2-9/16, 2-3/4 |
Related Products
Material
Size
Material
S (mm)
S (in)
l (mm)
(g)
Part No
Add to wishlist for Quote
Material
S (mm)
S (in)
l (mm)
(g)
Part No
Add to wishlist for Quote