Product data
Part-No. | Part number |
G | Weight in grams |
PART NO. | G | PARTS |
---|---|---|
RN1050 | 75400 | 29 |
Content | Dimensions | Part No. |
---|---|---|
Wrecking Bar | 920 mm | MT0920A |
Adjustable EndWrench | 1.13/16”, 250 mm | AT0250A |
Adjustable EndWrench | 1.3/8”, 300 mm | AT0300A |
Adjustable EndWrench | 2”, 375 mm | AT0380A |
Ball Peen Hammer | 1 lb | FD1002A |
Ball Peen Hammer | 2 lbs | FD1004A |
Scaling Hammer | 1 lb | FL0060A x 3 |
Sledge Hammer | 5 lbs | FG0070A |
Deck Scraper | 300 mm | JF0300A x 3 |
Scraper | 100 mm | JG0100A x 3 |
Ship Scraper | 100 mm | JL0100A x 3 |
Screwdriver | 10 x 200 mm | GF1020B |
Screwdriver | 10 x 300 mm | GF1030B |
Scoop Shovel | 330 x 430 mm | NS8000 x 2 |
Hand Chisel | 17x 155 mm | MA1155A |
Hand Chisel | 23 x220 mm | MA0220A |
Adjustable PipeWrench | 1”, 280 mm | ET1280A |
Adjustable PipeWrench | 1.1/2”, 350 mm | ET1350A |
Adjustable PipeWrench | 2”, 420 mm | ET1420A |
Wooden Box |